|
Lease-to-own available on all Rental Homes! |
![]() |
Scroll down or click here for Homes for Rent
| Brand New Homes, lease-to-own | ||||||||
| Address | Available | Beds/Baths | Plan | Off-Street Parking | Lease | Down Payment | Special Features | Type |
| 130 Sutton Place Georgetown, KY | Now | 4 x 2.5 | Serenity | 2-car garage | $1,599 | $1,000 | Brand new home! Lease to own! | Two-Story |
| 201 Laclede | Now | 3 x 2.5 | Sawyer | 2-car garage | $1,256 | $1,000 | Brand new home! Lease to own! | Modern Ranch |
| 197 Laclede | Now | 3 x 2 | Rockwell | 2-car garage | $1,155 | $1,000 | Brand new home! Lease to own! | Two-story |
| 3012 New River | Now | 3 x 2.5 | Temptation | 2-car garage | $1,200 | $1,000 | Brand new home! Lease to own! | Two-Story |
| 3033 Trailwood | Now | 3 x 2 | Intrigue II | 2-car garage | $1,050 | $1,000 | Brand new home! Lease to own! | Modern Ranch |
| 444 McConnell's Trace | Now | 3 x 2 | Intrigue II | 2-car garage | $1,050 | $1,000 | Brand new home! Lease to own! | Modern Ranch w/ basement |
| 3029 Trailwood | Now | 3 x 2 | Yes | 2-car garage | $1,050 | $1,000 | Brand new home! Lease to own! | Modern Ranch |
For more information, please call (859)271-HOME
| Homes for Rent with Lease-to-own option | ||||||||
| Address | Available | Beds/Baths | Laundry Facilities | Off-Street Parking | Rent | Deposit | Special Features | Type |
| 1805 Hopemont | 7/4/08 | 3 x 2 | Yes | Yes | $1150 | $750 | 2 car garage, fenced in yard | Split Level |
| 7225 Turner Station | Now | 4 x 2 | Yes | Yes | $1150 | $750 | Carport, Finished basement, country living! | Ranch |
| 3012 Stanford | Now | 3 x 1.5 | Yes | Yes | $998 | $750 | Big kitchen, fenced yard, hardwood floors | Split Level |
| 904 Gerardi | Now | 3 x 2.5 | Yes | Yes | $995 | $750 | 2 car garage | Two Story |
| 634 Cromwell | 7/14/08 | 3 x 1.5 | Yes | Yes | $915 | $750 | 1 car garage | Ranch |
| 658 Burgess | Now | 3 x 2 | Yes | Yes | $905 | $750 | Jacuzzi, Carport, Fenced Yard | Ranch |
| 208 Clover Valley | Now | 3 x 2 | Yes | Yes | $895 | $750 | All Electric Utilities; 1 Car Garage | Modern Ranch |
| 3520 Laurenhaven | Now | 3 x 2 | Yes | Yes | $850 | $750 | All Electric | Modern Ranch |
| 1351 Stephen Foster | Now | 3 x 1 | Yes | Yes | $777 | $500 | Partial Fenced Yard | Ranch |
| 1160 Kilrush | Now | 3 x 1 | Yes | Yes | $755 | $500 | Extra Storage | Ranch |
| 1313 Devonport | Now | 4 x 1 | Yes | Yes | $720 | $500 | 2 car garage | 1.5 story |
| 1364 Leaning Tree B | 7/4/08 | 2 x 1.5 | Yes | Yes | $685 | $500 | Fireplace, Deck | Duplex |
| 1045 Birch | 7/1/08 | 3 x 1 | Yes | Yes | $645 | $500 | Fenced Yard | Ranch |
| 147 Jackson Frankfort, KY | 7/7/08 | 3 x 1 | Yes | Yes | $597 | $500 | 1 car garage | Ranch |
For more information, please call (859)271-HOME
Email us for info: info@myhomeky.com